Eagle Creek Cargo Hauler 40L Duffel Bag vs Harber London Classic Holdall Bag - Venture Edition
The Eagle Creek Cargo Hauler 40L Duffel Bag is 42.5L and 0.82kg1.8lb; the Harber London Classic Holdall Bag - Venture Edition is 42L and 0.75kg1.7lb. The Harber London Classic Holdall Bag - Venture Edition is 0.07kg0.2lb lighter. The Eagle Creek Cargo Hauler 40L Duffel Bag costs $370 less. The Eagle Creek Cargo Hauler 40L Duffel Bag fits the carry-on limit of 15 of 36 major airlines and the Harber London Classic Holdall Bag - Venture Edition fits 1; under the seat, 0 and 0 of 26.
| Spec | Eagle Creek Cargo Hauler 40L Duffel Bag | Harber London Classic Holdall Bag - Venture Edition |
|---|---|---|
| Price | $149Best | $519 |
| Volume | 42.5L | 42L |
| Weight | 0.82kg1.8lb | 0.75kg1.7lbBest |
| Carry-on compliance | 42%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×23×32cm22×9×12.5in | 30×50×28cm12×19.5×11in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | Wide D-shaped opening for whole-bag access | zip |
| Warranty | Lifetime | 1 year |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | No | Removable |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% recycled 600D polyester with water-resistant TPU coating, 100% recycled 1680D ballistic polyester and 100% recycled 200D polyester, made without intentional PFAS | SEAQUAL recycled nylon, full-grain leather accents |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eagle Creek Cargo Hauler 40L Duffel Bag | Harber London Classic Holdall Bag - Venture Edition |
|---|---|---|---|
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.