Eagle Creek Cargo Hauler XT 21.5"/32L Wheeled International Carry-On Duffel vs Zero Halliburton ZRP-ZX International Carry-On Case
The Eagle Creek Cargo Hauler XT 21.5"/32L Wheeled International Carry-On Duffel is 32L and 2.5kg5.5lb; the Zero Halliburton ZRP-ZX International Carry-On Case is 32L and 2.9kg6.4lb. The Eagle Creek Cargo Hauler XT 21.5"/32L Wheeled International Carry-On Duffel is 0.4kg0.9lb lighter. The Eagle Creek Cargo Hauler XT 21.5"/32L Wheeled International Carry-On Duffel costs $266 less. The Eagle Creek Cargo Hauler XT 21.5"/32L Wheeled International Carry-On Duffel fits the carry-on limit of 35 of 36 major airlines and the Zero Halliburton ZRP-ZX International Carry-On Case fits 23; under the seat, 0 and 0 of 26.
| Spec | Eagle Creek Cargo Hauler XT 21.5"/32L Wheeled International Carry-On Duffel | Zero Halliburton ZRP-ZX International Carry-On Case |
|---|---|---|
| Price | $299Best | $565 |
| Volume | 32L | 32L |
| Weight | 2.5kg5.5lbBest | 2.9kg6.4lb |
| Carry-on compliance | 97%Best | 64% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×20cm21.5×14×8in | 53.3×35.6×22.9cm21×14×9in |
| Laptop | no laptop sleeve | n/a |
| Opening | Wide D-shaped opening for whole-bag access | n/a |
| Warranty | Lifetime | 10 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% recycled 600D polyester with water-resistant TPU coating, 100% recycled 1680D ballistic polyester and 100% recycled 200D polyester, made without intentional PFAS | Polycarbonate |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eagle Creek Cargo Hauler XT 21.5"/32L Wheeled International Carry-On Duffel | Zero Halliburton ZRP-ZX International Carry-On Case |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.