Eagle Creek Explore Backpack 26L vs Salewa Alp Mate 26L Backpack
The Eagle Creek Explore Backpack 26L is 26L and 0.99kg2.2lb; the Salewa Alp Mate 26L Backpack is 26L and 0.98kg2.2lb. The Salewa Alp Mate 26L Backpack is 0.01kg0lb lighter. The Eagle Creek Explore Backpack 26L fits the carry-on limit of 31 of 36 major airlines and the Salewa Alp Mate 26L Backpack fits 3; under the seat, 0 and 0 of 26.
| Spec | Eagle Creek Explore Backpack 26L | Salewa Alp Mate 26L Backpack |
|---|---|---|
| Price | $179 | n/a |
| Volume | 26L | 26L |
| Weight | 0.99kg2.2lb | 0.98kg2.2lbBest |
| Carry-on compliance | 86%Best | 8% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53×28×22cm21×11×8.5in | 59×28×22cm23×11×8.5in |
| Laptop | 16" | n/a |
| Bottle pockets | 1 | n/a |
| Opening | Top-loading, Top access main compartment with side access | Top-loading, Top-loading opening with a lid plus a linear front zip to the main compartment |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Removable | No |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% recycled 450D polyester ripstop with PU wax coating, made without intentional PFAS | 150D Polyester, Material 100D Nylon Honeycomb |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eagle Creek Explore Backpack 26L | Salewa Alp Mate 26L Backpack |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.