Eagle Creek Migrate 40L Duffel Bag vs Eastpak Duffel Pack S
The Eagle Creek Migrate 40L Duffel Bag is 40L and 0.94kg2.1lb; the Eastpak Duffel Pack S is 40L and 1.03kg2.3lb. The Eagle Creek Migrate 40L Duffel Bag is 0.09kg0.2lb lighter. The Eastpak Duffel Pack S costs $4 less. The Eagle Creek Migrate 40L Duffel Bag fits the carry-on limit of 15 of 36 major airlines and the Eastpak Duffel Pack S fits 30; under the seat, 0 and 0 of 26.
| Spec | Eagle Creek Migrate 40L Duffel Bag | Eastpak Duffel Pack S |
|---|---|---|
| Price | $119 | $115Best |
| Volume | 40L | 40L |
| Expands to | 44L | n/a |
| Weight | 0.94kg2.1lbBest | 1.03kg2.3lb |
| Carry-on compliance | 42% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 26×47×24cm10×18.5×9.5in | 22.9×53.3×31.5cm9×21×12.5in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | Full-access, expandable, wide-mouth opening | n/a |
| Warranty | Lifetime | 30 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% recycled 900D polyester TPU and 100% recycled 1680D ballistic polyester, made without intentional PFAS | 100% polyester (water resistant TARP fabric) |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Eagle Creek Migrate 40L Duffel Bag | Eastpak Duffel Pack S |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.