Eagle Creek Migrate 40L Duffel Bag vs Gura Gear Mara Travel Duffel 40L
The Eagle Creek Migrate 40L Duffel Bag is 40L and 0.94kg2.1lb; the Gura Gear Mara Travel Duffel 40L is 40L and 1kg2.2lb. The Eagle Creek Migrate 40L Duffel Bag is 0.06kg0.1lb lighter. The Eagle Creek Migrate 40L Duffel Bag costs $20.94999999999999 less. The Eagle Creek Migrate 40L Duffel Bag fits the carry-on limit of 15 of 36 major airlines and the Gura Gear Mara Travel Duffel 40L fits 0; under the seat, 0 and 0 of 26.
| Spec | Eagle Creek Migrate 40L Duffel Bag | Gura Gear Mara Travel Duffel 40L |
|---|---|---|
| Price | $119Best | $139.95 |
| Volume | 40L | 40L |
| Expands to | 44L | n/a |
| Weight | 0.94kg2.1lbBest | 1kg2.2lb |
| Carry-on compliance | 42%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 26×47×24cm10×18.5×9.5in | 35.6×53.3×27.9cm14×21×11in |
| Laptop | no laptop sleeve | n/a |
| Opening | Full-access, expandable, wide-mouth opening | Top-loading, Wide U-shaped top opening with a rain lip |
| Warranty | Lifetime | 5 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% recycled 900D polyester TPU and 100% recycled 1680D ballistic polyester, made without intentional PFAS | X-Pac VX-21, X-Pac VX-42 bottom |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eagle Creek Migrate 40L Duffel Bag | Gura Gear Mara Travel Duffel 40L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.