Eagle Creek Migrate 40L Duffel Bag vs Salewa Dry Back 40L Duffle Bag
The Eagle Creek Migrate 40L Duffel Bag is 40L and 0.94kg2.1lb; the Salewa Dry Back 40L Duffle Bag is 40L and 0.88kg1.9lb. The Salewa Dry Back 40L Duffle Bag is 0.06kg0.1lb lighter. The Eagle Creek Migrate 40L Duffel Bag fits the carry-on limit of 15 of 36 major airlines and the Salewa Dry Back 40L Duffle Bag fits 1; under the seat, 0 and 0 of 26.
| Spec | Eagle Creek Migrate 40L Duffel Bag | Salewa Dry Back 40L Duffle Bag |
|---|---|---|
| Price | $119 | n/a |
| Volume | 40L | 40L |
| Expands to | 44L | n/a |
| Weight | 0.94kg2.1lb | 0.88kg1.9lbBest |
| Carry-on compliance | 42%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 26×47×24cm10×18.5×9.5in | 29×52×32cm11.5×20.5×12.5in |
| Laptop | no laptop sleeve | n/a |
| Opening | Full-access, expandable, wide-mouth opening | n/a |
| Warranty | Lifetime | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% recycled 900D polyester TPU and 100% recycled 1680D ballistic polyester, made without intentional PFAS | 600D Polyester Ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eagle Creek Migrate 40L Duffel Bag | Salewa Dry Back 40L Duffle Bag |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.