Eagle Creek No Matter What 40L Duffel Bag vs ULA Equipment DLX Duffle 45L
The Eagle Creek No Matter What 40L Duffel Bag is 45L and 0.8kg1.8lb; the ULA Equipment DLX Duffle 45L is 45.6L and 0.66kg1.5lb. The ULA Equipment DLX Duffle 45L is 0.14kg0.3lb lighter. The Eagle Creek No Matter What 40L Duffel Bag costs $20.989999999999995 less. The Eagle Creek No Matter What 40L Duffel Bag fits the carry-on limit of 23 of 36 major airlines and the ULA Equipment DLX Duffle 45L fits 1; under the seat, 0 and 0 of 26.
| Spec | Eagle Creek No Matter What 40L Duffel Bag | ULA Equipment DLX Duffle 45L |
|---|---|---|
| Price | $99Best | $119.99 |
| Volume | 45L | 45.6L |
| Weight | 0.8kg1.8lb | 0.66kg1.5lbBest |
| Carry-on compliance | 64%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×36×23cm21.5×14×9in | 27.9×58.4×27.9cm11×23×11in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | Straight main zipper for full-bag access | Top-loading, Panel-style zippered top |
| Warranty | Lifetime | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Removable |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 100% recycled 600D polyester ripstop and 100% recycled 600D polyester with TPU coating, made without intentional PFAS | 400 Robic nylon, #8 YKK zippers, Duraflex hardware |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Eagle Creek No Matter What 40L Duffel Bag | ULA Equipment DLX Duffle 45L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.