Eastpak Double Pro vs Patagonia Black Hole Pack 32L
The Eastpak Double Pro is 32L and 0.73kg1.6lb; the Patagonia Black Hole Pack 32L is 32L and 0.76kg1.7lb. The Eastpak Double Pro is 0.03kg0.1lb lighter. The Eastpak Double Pro costs $79 less. The Eastpak Double Pro fits the carry-on limit of 1 of 36 major airlines and the Patagonia Black Hole Pack 32L fits 31; under the seat, 0 and 0 of 26.
| Spec | Eastpak Double Pro | Patagonia Black Hole Pack 32L |
|---|---|---|
| Price | $100Best | $179 |
| Volume | 32L | 32L |
| Weight | 0.73kg1.6lbBest | 0.76kg1.7lb |
| Carry-on compliance | 3% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 45.7×30.5×27.9cm18×12×11in | 52.1×27.9×21.1cm20.5×11×8.5in |
| Laptop | 15" | 15" |
| Compartments | 2 | n/a |
| Bottle pockets | 1 | 2 |
| Opening | n/a | zippered main compartment |
| Warranty | 30 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 100% polyester | 8.7-oz 300-denier 100% postconsumer recycled polyester ripstop with recycled TPU-film laminate, 200-denier recycled polyester lining |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Eastpak Double Pro | Patagonia Black Hole Pack 32L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.