Eastpak Duffel Pack S vs Gura Gear Mara Travel Duffel 40L
The Eastpak Duffel Pack S is 40L and 1.03kg2.3lb; the Gura Gear Mara Travel Duffel 40L is 40L and 1kg2.2lb. The Gura Gear Mara Travel Duffel 40L is 0.03kg0.1lb lighter. The Eastpak Duffel Pack S costs $24.94999999999999 less. The Eastpak Duffel Pack S fits the carry-on limit of 30 of 36 major airlines and the Gura Gear Mara Travel Duffel 40L fits 0; under the seat, 0 and 0 of 26.
| Spec | Eastpak Duffel Pack S | Gura Gear Mara Travel Duffel 40L |
|---|---|---|
| Price | $115Best | $139.95 |
| Volume | 40L | 40L |
| Weight | 1.03kg2.3lb | 1kg2.2lbBest |
| Carry-on compliance | 83%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 22.9×53.3×31.5cm9×21×12.5in | 35.6×53.3×27.9cm14×21×11in |
| Laptop | no laptop sleeve | n/a |
| Opening | n/a | Top-loading, Wide U-shaped top opening with a rain lip |
| Warranty | 30 years | 5 years |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% polyester (water resistant TARP fabric) | X-Pac VX-21, X-Pac VX-42 bottom |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eastpak Duffel Pack S | Gura Gear Mara Travel Duffel 40L |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.