Eastpak Resist'r Zip Cabin vs Travelpro Tourlite Rolling UnderSeat Carry-On
The Eastpak Resist'r Zip Cabin is 28L and 2.82kg6.2lb; the Travelpro Tourlite Rolling UnderSeat Carry-On is 26L and 2.49kg5.5lb. The Travelpro Tourlite Rolling UnderSeat Carry-On is 0.33kg0.7lb lighter. The Travelpro Tourlite Rolling UnderSeat Carry-On costs $115 less. The Eastpak Resist'r Zip Cabin fits the carry-on limit of 35 of 36 major airlines and the Travelpro Tourlite Rolling UnderSeat Carry-On fits 16; under the seat, 0 and 0 of 26.
| Spec | Eastpak Resist'r Zip Cabin | Travelpro Tourlite Rolling UnderSeat Carry-On |
|---|---|---|
| Price | $250 | $135Best |
| Volume | 28L | 26L |
| Weight | 2.82kg6.2lb | 2.49kg5.5lbBest |
| Carry-on compliance | 97%Best | 44% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×20cm21.5×14×8in | 44.5×36.8×21.6cm17.5×14.5×8.5in |
| Laptop | no laptop sleeve | sleeve, size not published |
| Compartments | 2 | n/a |
| Opening | n/a | Large zippered opening to a roomy interior |
| Warranty | 30 years | Lifetime |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Hard shell (Eastpak lists 100% polyester) | Polyester with DuraGuard coating |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eastpak Resist'r Zip Cabin | Travelpro Tourlite Rolling UnderSeat Carry-On |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.