Eastpak Tecum Cabin CNNCT vs Gregory Arrio 22
The Eastpak Tecum Cabin CNNCT is 22L and 0.8kg1.8lb; the Gregory Arrio 22 is 22L and 0.81kg1.8lb. The Eastpak Tecum Cabin CNNCT is 0.01kg0lb lighter. The Eastpak Tecum Cabin CNNCT fits the carry-on limit of 36 of 36 major airlines and the Gregory Arrio 22 fits 31; under the seat, 14 and 0 of 26.
| Spec | Eastpak Tecum Cabin CNNCT | Gregory Arrio 22 |
|---|---|---|
| Price | $120 | n/a |
| Volume | 22L | 22L |
| Weight | 0.8kg1.8lbBest | 0.81kg1.8lb |
| Carry-on compliance | 100%Best | 86% |
| Personal-item compliance | 54%Best | 0% |
| Dimensions | 39.9×24.9×19.8cm15.5×10×8in | 53×30×22cm21×12×8.5in |
| Laptop | 16" | n/a |
| Bottle pockets | 1 | 2 |
| Opening | n/a | Top-loading, quick-pull drawcord opening to the main compartment |
| Warranty | 30 years | 50 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Yes |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 100% polyester | 210D nylon ripstop and 420D 40% recycled nylon with PFAS-free C0 DWR, 135D recycled polyester lining |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eastpak Tecum Cabin CNNCT | Gregory Arrio 22 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Norwegian Air Shuttle | Personal item | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| Ryanair | Personal item | Fits | Too big |
| United Airlines | Personal item | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Vueling | Personal item | Fits | Too big |
| Wizz Air | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.