Eastpak Tecum Cabin CNNCT vs ULA Equipment ULTRA Cicada EWP
The Eastpak Tecum Cabin CNNCT is 22L and 0.8kg1.8lb; the ULA Equipment ULTRA Cicada EWP is 22L and 0.8kg1.8lb. They weigh the same. The Eastpak Tecum Cabin CNNCT costs $229.99 less. The Eastpak Tecum Cabin CNNCT fits the carry-on limit of 36 of 36 major airlines and the ULA Equipment ULTRA Cicada EWP fits 36; under the seat, 14 and 1 of 26.
| Spec | Eastpak Tecum Cabin CNNCT | ULA Equipment ULTRA Cicada EWP |
|---|---|---|
| Price | $120Best | $349.99 |
| Volume | 22L | 22L |
| Weight | 0.8kg1.8lb | 0.8kg1.8lb |
| Carry-on compliance | 100% | 100% |
| Personal-item compliance | 54%Best | 4% |
| Dimensions | 39.9×24.9×19.8cm15.5×10×8in | 45.7×27.9×12.7cm18×11×5in |
| Laptop | 16" | sleeve, size not published |
| Compartments | n/a | 1 |
| Bottle pockets | 1 | 2 |
| Opening | n/a | Panel access, Front loading |
| Warranty | 30 years | Lifetime |
| Fit | n/a | Unisex |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Insert sold separately |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | 100% polyester | ULTRA 400TX, UltraStretch mesh, 210D UltraGrid liner, YKK AquaGuard zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Eastpak Tecum Cabin CNNCT | ULA Equipment ULTRA Cicada EWP |
|---|---|---|---|
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Norwegian Air Shuttle | Personal item | Fits | Too big |
| Ryanair | Personal item | Fits | Too big |
| United Airlines | Personal item | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Personal item | Fits | Too big |
| Wizz Air | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.