Eastpak Tecum L CNNCT vs Harber London Classic Roll Top - Venture Edition
The Eastpak Tecum L CNNCT is 22L and 1.02kg2.2lb; the Harber London Classic Roll Top - Venture Edition is 22L and 1.05kg2.3lb. The Eastpak Tecum L CNNCT is 0.03kg0.1lb lighter. The Eastpak Tecum L CNNCT costs $464 less. The Eastpak Tecum L CNNCT fits the carry-on limit of 32 of 36 major airlines and the Harber London Classic Roll Top - Venture Edition fits 36; under the seat, 0 and 1 of 26.
| Spec | Eastpak Tecum L CNNCT | Harber London Classic Roll Top - Venture Edition |
|---|---|---|
| Price | $125Best | $589 |
| Volume | 22L | 22L |
| Expands to | n/a | 28L |
| Weight | 1.02kg2.2lbBest | 1.05kg2.3lb |
| Carry-on compliance | 89% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 48.3×33.5×21.1cm19×13×8.5in | 46×31×16cm18×12×6.5in |
| Laptop | 15" | 16"Best |
| Bottle pockets | 1 | 2 |
| Opening | n/a | Roll-top, magnetic roll-top with Fidlock magnetic front buckles, adjustable to 4 heights |
| Warranty | 30 years | 1 year |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 100% polyester | SEAQUAL recycled nylon, full-grain leather accents |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eastpak Tecum L CNNCT | Harber London Classic Roll Top - Venture Edition |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.