Eastpak Up Roll vs Vaude CityGo 23 II
The Eastpak Up Roll is 23L and 0.73kg1.6lb; the Vaude CityGo 23 II is 23L and 0.78kg1.7lb. The Eastpak Up Roll is 0.05kg0.1lb lighter. The Eastpak Up Roll fits the carry-on limit of 36 of 36 major airlines and the Vaude CityGo 23 II fits 35; under the seat, 7 and 0 of 26.
| Spec | Eastpak Up Roll | Vaude CityGo 23 II |
|---|---|---|
| Price | $75 | n/a |
| Volume | 23L | 23L |
| Weight | 0.73kg1.6lbBest | 0.78kg1.7lb |
| Carry-on compliance | 100%Best | 97% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 44.5×30×11.9cm17.5×12×4.5in | 53×31×18cm21×12×7in |
| Laptop | 16"Best | 13.3" |
| Bottle pockets | 1 | 1 |
| Opening | Roll-top, Roll-top closure | Roll-top, roll closure plus front zip on the main compartment |
| Warranty | 30 years | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Insert sold separately |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% polyester (TARP fabric) | Recycled polyamide, polyurethane coated; recycled polyester |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Eastpak Up Roll | Vaude CityGo 23 II |
|---|---|---|---|
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.