Evergoods Transit Duffel 35L vs KNKG PLUS Duffel Small 33L
The Evergoods Transit Duffel 35L is 35L and 1.3kg2.9lb; the KNKG PLUS Duffel Small 33L is 33L and 1.3kg2.9lb. They weigh the same. The KNKG PLUS Duffel Small 33L costs $75 less. The Evergoods Transit Duffel 35L fits the carry-on limit of 15 of 36 major airlines and the KNKG PLUS Duffel Small 33L fits 1; under the seat, 0 and 0 of 26.
| Spec | Evergoods Transit Duffel 35L | KNKG PLUS Duffel Small 33L |
|---|---|---|
| Price | $225 | $150Best |
| Volume | 35L | 33L |
| Weight | 1.3kg2.9lb | 1.3kg2.9lb |
| Carry-on compliance | 42%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 32.5×47×25cm13×18.5×10in | 27×45×27cm10.5×17.5×10.5in |
| Laptop | 16" | n/a |
| Bottle pockets | n/a | 2 |
| Opening | Wide main opening | Zippered main compartment |
| Warranty | Lifetime | 25 years |
| Organizer | Yes | No |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 840D ballistic nylon 6 balanced weave with C0 DWR finish; 420D HT nylon 6,6 lining; 7075 aluminum stay | 1000D nylon body, ripstop nylon lining, YKK zippers, steel buckles, Hypalon trims |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Evergoods Transit Duffel 35L | KNKG PLUS Duffel Small 33L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.