Evergoods Transit Duffel 35L vs Pakt One Travel Duffel 35L
The Evergoods Transit Duffel 35L is 35L and 1.3kg2.9lb; the Pakt One Travel Duffel 35L is 35L and 1.32kg2.9lb. The Evergoods Transit Duffel 35L is 0.02kg0lb lighter. The Evergoods Transit Duffel 35L costs $70 less. The Evergoods Transit Duffel 35L fits the carry-on limit of 15 of 36 major airlines and the Pakt One Travel Duffel 35L fits 1; under the seat, 0 and 0 of 26.
| Spec | Evergoods Transit Duffel 35L | Pakt One Travel Duffel 35L |
|---|---|---|
| Price | $225Best | $295 |
| Volume | 35L | 35L |
| Weight | 1.3kg2.9lbBest | 1.32kg2.9lb |
| Carry-on compliance | 42%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 32.5×47×25cm13×18.5×10in | 30×52×26cm12×20.5×10in |
| Laptop | 16" | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | n/a | 1 |
| Opening | Wide main opening | n/a |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | 840D ballistic nylon 6 balanced weave with C0 DWR finish; 420D HT nylon 6,6 lining; 7075 aluminum stay | 500D recycled nylon exterior, 70D recycled nylon interior, PFC-free water-resistant coating, YKK zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Evergoods Transit Duffel 35L | Pakt One Travel Duffel 35L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.