Exped Skyline 30 vs Gregory Border 30
The Exped Skyline 30 is 30L and 1.49kg3.3lb; the Gregory Border 30 is 30L and 1.5kg3.3lb. The Exped Skyline 30 is 0.01kg0lb lighter. The Exped Skyline 30 costs $20.05000000000001 less. The Exped Skyline 30 fits the carry-on limit of 0 of 36 major airlines and the Gregory Border 30 fits 31; under the seat, 0 and 0 of 26.
| Spec | Exped Skyline 30 | Gregory Border 30 |
|---|---|---|
| Price | $199.95Best | $220 |
| Volume | 30L | 30L |
| Weight | 1.49kg3.3lbBest | 1.5kg3.3lb |
| Carry-on compliance | 0% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 59.9×35.1×26.9cm23.5×14×10.5in | 53×33×22cm21×13×8.5in |
| Laptop | no laptop sleeve | 15" |
| Bottle pockets | 1 | 1 |
| Compression straps | n/a | 0 |
| Opening | long side zip | Clamshell |
| Warranty | 5 years | 50 years |
| Torso length | 42.9 to 56.9cm (17 to 22.5in) | n/a |
| Sizes | S/M, M/L | n/a |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Yes | No |
| Water-resistant | Yes | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | Recycled 450x300D polyester, PU coated (1,500 mm water column), bluesign approved, PFAS free | 600D recycled polyester ripstop with PFAS-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Exped Skyline 30 | Gregory Border 30 |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.