Exped Torrent 30 vs Herschel Little America Backpack
The Exped Torrent 30 is 30L and 1.1kg2.4lb; the Herschel Little America Backpack is 30L and 1.1kg2.4lb. They weigh the same. The Herschel Little America Backpack costs $49.94999999999999 less. The Exped Torrent 30 fits the carry-on limit of 15 of 36 major airlines and the Herschel Little America Backpack fits 36; under the seat, 0 and 0 of 26.
| Spec | Exped Torrent 30 | Herschel Little America Backpack |
|---|---|---|
| Price | $189.95 | $140Best |
| Volume | 30L | 30L |
| Weight | 1.1kg2.4lb | 1.1kg2.4lb |
| Carry-on compliance | 42% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.1×26.9×20.1cm21.5×10.5×8in | 48.5×28.5×18cm19×11×7in |
| Laptop | n/a | 16" |
| Bottle pockets | 2 | 2 |
| Opening | Roll-top | Top-loading, Drawcord top with magnetic strap flap and side entry zipper |
| Warranty | 5 years | Lifetime |
| Torso length | 48.3 to 52.1cm (19 to 20.5in) | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Insert sold separately |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 840D Oxford nylon with TPU film laminate (10,000 mm water column), bluesign approved, PFAS free; EVA foam back pad | 100% recycled 600D polyester, 100% recycled polyester liner |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Exped Torrent 30 | Herschel Little America Backpack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.