Exped Torrent 45 vs Six Moon Designs All Day Carry V2 Plus 45L
The Exped Torrent 45 is 45L and 1.2kg2.6lb; the Six Moon Designs All Day Carry V2 Plus 45L is 45L and 1.37kg3lb. The Exped Torrent 45 is 0.17kg0.4lb lighter. The Exped Torrent 45 costs $105.05000000000001 less. The Exped Torrent 45 fits the carry-on limit of 0 of 36 major airlines and the Six Moon Designs All Day Carry V2 Plus 45L fits 31; under the seat, 0 and 0 of 26.
| Spec | Exped Torrent 45 | Six Moon Designs All Day Carry V2 Plus 45L |
|---|---|---|
| Price | $209.95Best | $315 |
| Volume | 45L | 45L |
| Weight | 1.2kg2.6lbBest | 1.37kg3lb |
| Carry-on compliance | 0% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 68.1×29×20.1cm27×11.5×8in | 55×30×21cm21.5×12×8.5in |
| Laptop | n/a | 16" |
| Compartments | n/a | 1 |
| Bottle pockets | 2 | 2 |
| Opening | Roll-top | Clamshell, Clamshell main compartment |
| Warranty | 5 years | No fixed term |
| Torso length | 48 to 52.1cm (19 to 20.5in) | 35 to 55cm (14 to 21.5in) |
| Sizes | n/a | Small, Large |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Yes | No |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 840D Oxford nylon with TPU film laminate (10,000 mm water column), bluesign approved, PFAS free; EVA foam back pad | Robic nylon 200D (price shown); also VX21 X-Pac or Challenge ULTRA 200X; Challenge RBC200 liner, UltraStretch pockets, water-resistant zippers |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Exped Torrent 45 | Six Moon Designs All Day Carry V2 Plus 45L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.