Exped Torrent 45 vs Tom Bihn Techonaut 45
The Exped Torrent 45 is 45L and 1.2kg2.6lb; the Tom Bihn Techonaut 45 is 45L and 1.1kg2.4lb. The Tom Bihn Techonaut 45 is 0.1kg0.2lb lighter. The Exped Torrent 45 costs $215.05 less. The Exped Torrent 45 fits the carry-on limit of 0 of 36 major airlines and the Tom Bihn Techonaut 45 fits 14; under the seat, 0 and 0 of 26.
| Spec | Exped Torrent 45 | Tom Bihn Techonaut 45 |
|---|---|---|
| Price | $209.95Best | $425 |
| Volume | 45L | 45L |
| Weight | 1.2kg2.6lb | 1.1kg2.4lbBest |
| Carry-on compliance | 0% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 68.1×29×20.1cm27×11.5×8in | 36×56×23cm14×22×9in |
| Laptop | n/a | 17" |
| Bottle pockets | 2 | 0 |
| Compression straps | n/a | 0 |
| Opening | Roll-top | Clamshell, U-shaped |
| Warranty | 5 years | Lifetime |
| Torso length | 48 to 52.1cm (19 to 20.5in) | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 840D Oxford nylon with TPU film laminate (10,000 mm water column), bluesign approved, PFAS free; EVA foam back pad | 420D Spectron UHMWPE/nylon ripstop (also 630D or 1050D ballistic nylon) |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Exped Torrent 45 | Tom Bihn Techonaut 45 |
|---|---|---|---|
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.