Exped Typhoon 15 vs The North Face Base Camp Voyager Pro Lightweight Pack
The Exped Typhoon 15 is 15L and 0.43kg0.9lb; the The North Face Base Camp Voyager Pro Lightweight Pack is 15L and 0.48kg1.1lb. The Exped Typhoon 15 is 0.05kg0.1lb lighter. The The North Face Base Camp Voyager Pro Lightweight Pack costs $19.950000000000003 less. The Exped Typhoon 15 fits the carry-on limit of 32 of 36 major airlines and the The North Face Base Camp Voyager Pro Lightweight Pack fits 36; under the seat, 0 and 9 of 26.
| Spec | Exped Typhoon 15 | The North Face Base Camp Voyager Pro Lightweight Pack |
|---|---|---|
| Price | $99.95 | $80Best |
| Volume | 15L | 15L |
| Weight | 0.43kg0.9lbBest | 0.48kg1.1lb |
| Carry-on compliance | 89% | 100%Best |
| Personal-item compliance | 0% | 35%Best |
| Dimensions | 43.2×24.1×20.3cm17×9.5×8in | 43×27.5×10cm17×11×4in |
| Laptop | no laptop sleeve | 16" |
| Opening | Roll-top | Zippered main compartment |
| Warranty | 5 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Recycled 210D Robic HD ripstop nylon (1,500 mm water column), bluesign approved; recycled 150D PU-coated polyester lining; recycled Air Mesh backpad | 300D recycled polyester with TPU coating; 420D recycled nylon back panel and 840D recycled ballistic nylon boot, both PU coated with fluorine-free DWR |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Exped Typhoon 15 | The North Face Base Camp Voyager Pro Lightweight Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Personal item | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.