Exped Verglas 30 vs Lowepro ProTactic Lite BP 250 AW III
The Exped Verglas 30 is 30L and 1.05kg2.3lb; the Lowepro ProTactic Lite BP 250 AW III is 30L and 1.06kg2.3lb. The Exped Verglas 30 is 0.01kg0lb lighter. The Exped Verglas 30 costs $9.050000000000011 less. The Exped Verglas 30 fits the carry-on limit of 15 of 36 major airlines and the Lowepro ProTactic Lite BP 250 AW III fits 35; under the seat, 0 and 0 of 26.
| Spec | Exped Verglas 30 | Lowepro ProTactic Lite BP 250 AW III |
|---|---|---|
| Price | $249.95Best | $259 |
| Volume | 30L | 30L |
| Weight | 1.05kg2.3lbBest | 1.06kg2.3lb |
| Carry-on compliance | 42% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.1×30×21.1cm21.5×12×8.5in | 52×28×17.5cm20.5×11×7in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | n/a | 1 |
| Opening | Top-loading, top lid with spindrift collar and side zip | Panel access, top + side door |
| Warranty | 5 years | n/a |
| Torso length | 45 to 51.1cm (17.5 to 20in) | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | Yes |
| Hip belt | Removable | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | Insert sold separately |
| Material | Recycled 210D/420D Robic HD ripstop nylon, PU coated (1,500 mm water column), OEKO-TEX 100 certified; recycled 150D polyester lining | Recycled 150D polyester span, 500D and 600D polyester |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Exped Verglas 30 | Lowepro ProTactic Lite BP 250 AW III |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.