Fjällräven Abisko Hike 35 M/L vs Pakt One Travel Backpack 35L
The Fjällräven Abisko Hike 35 M/L is 35L and 1.56kg3.4lb; the Pakt One Travel Backpack 35L is 35L and 1.6kg3.5lb. The Fjällräven Abisko Hike 35 M/L is 0.04kg0.1lb lighter. The Fjällräven Abisko Hike 35 M/L costs $134 less. The Fjällräven Abisko Hike 35 M/L fits the carry-on limit of 3 of 36 major airlines and the Pakt One Travel Backpack 35L fits 31; under the seat, 0 and 0 of 26.
| Spec | Fjällräven Abisko Hike 35 M/L | Pakt One Travel Backpack 35L |
|---|---|---|
| Price | $215Best | $349 |
| Volume | 35L | 35L |
| Expands to | n/a | 40L |
| Weight | 1.56kg3.4lbBest | 1.6kg3.5lb |
| Carry-on compliance | 8% | 86%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 60×28×20cm23.5×11×8in | 50×32×23cm19.5×12.5×9in |
| Laptop | no laptop sleeve | 16" |
| Compartments | n/a | 2 |
| Bottle pockets | 2 | 1 |
| Opening | Top-loading, Top-loaded main compartment with a front opening, detachable top lid with two zippered pockets | n/a |
| Warranty | Lifetime | Lifetime |
| Torso length | 47 to 53cm (18.5 to 21in) | n/a |
| Sizes | M/L | n/a |
| Fit | Unisex | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | 100% recycled polyamide main fabric, reinforcement and lining (lining 210D) | 420D recycled nylon Wave exterior with PFAS-free water-resistant coating |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Fjällräven Abisko Hike 35 M/L | Pakt One Travel Backpack 35L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.