Fjällräven Färden Carry-On Pack 30 vs Lowepro ProTactic Lite BP 250 AW III
The Fjällräven Färden Carry-On Pack 30 is 30L and 1.06kg2.3lb; the Lowepro ProTactic Lite BP 250 AW III is 30L and 1.06kg2.3lb. They weigh the same. The Fjällräven Färden Carry-On Pack 30 costs $44 less. The Fjällräven Färden Carry-On Pack 30 fits the carry-on limit of 36 of 36 major airlines and the Lowepro ProTactic Lite BP 250 AW III fits 35; under the seat, 0 and 0 of 26.
| Spec | Fjällräven Färden Carry-On Pack 30 | Lowepro ProTactic Lite BP 250 AW III |
|---|---|---|
| Price | $215Best | $259 |
| Volume | 30L | 30L |
| Weight | 1.06kg2.3lb | 1.06kg2.3lb |
| Carry-on compliance | 100%Best | 97% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×32×20cm19×12.5×8in | 52×28×17.5cm20.5×11×7in |
| Laptop | 16" | 16" |
| Bottle pockets | n/a | 1 |
| Opening | Clamshell, Splits open flat with mesh separators for easy packing | Panel access, top + side door |
| Warranty | Lifetime | n/a |
| Fit | Unisex | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | Yes |
| MOLLE | No | Yes |
| Hip belt | No | No |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | Insert sold separately |
| Material | 100% recycled polyamide 500D; lining 100% recycled polyamide 210D | Recycled 150D polyester span, 500D and 600D polyester |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Fjällräven Färden Carry-On Pack 30 | Lowepro ProTactic Lite BP 250 AW III |
|---|---|---|---|
| Qatar Airways | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.