Fjällräven Kånken Laptop 17" vs Rab Latok 20L Mountain Pack
The Fjällräven Kånken Laptop 17" is 20L and 0.5kg1.1lb; the Rab Latok 20L Mountain Pack is 20L and 0.48kg1.1lb. The Rab Latok 20L Mountain Pack is 0.02kg0lb lighter. The Fjällräven Kånken Laptop 17" costs $40 less. The Fjällräven Kånken Laptop 17" fits the carry-on limit of 36 of 36 major airlines and the Rab Latok 20L Mountain Pack fits 3; under the seat, 8 and 0 of 26.
| Spec | Fjällräven Kånken Laptop 17" | Rab Latok 20L Mountain Pack |
|---|---|---|
| Price | $135Best | $175 |
| Volume | 20L | 20L |
| Weight | 0.5kg1.1lb | 0.48kg1.1lbBest |
| Carry-on compliance | 100%Best | 8% |
| Personal-item compliance | 31%Best | 0% |
| Dimensions | 42×30×18cm16.5×12×7in | 61×28×22cm24×11×8.5in |
| Laptop | 17" | n/a |
| Opening | zippered main compartment | Top-loading, Top drawcord with quick release and weather flap seal |
| Warranty | Lifetime | Lifetime |
| Fit | Unisex | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Vinylon F (100% vinylal); lining 100% recycled polyamide 70D | Cordura with Spectra Ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Fjällräven Kånken Laptop 17" | Rab Latok 20L Mountain Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.