Fjällräven Kånken Outlong vs Rab Tygen 18L Day Pack
The Fjällräven Kånken Outlong is 18L and 0.5kg1.1lb; the Rab Tygen 18L Day Pack is 18L and 0.48kg1.1lb. The Rab Tygen 18L Day Pack is 0.02kg0lb lighter. The Rab Tygen 18L Day Pack costs $75 less. The Fjällräven Kånken Outlong fits the carry-on limit of 36 of 36 major airlines and the Rab Tygen 18L Day Pack fits 32; under the seat, 20 and 0 of 26.
| Spec | Fjällräven Kånken Outlong | Rab Tygen 18L Day Pack |
|---|---|---|
| Price | $165 | $90Best |
| Volume | 18L | 18L |
| Weight | 0.5kg1.1lb | 0.48kg1.1lbBest |
| Carry-on compliance | 100%Best | 89% |
| Personal-item compliance | 77%Best | 0% |
| Dimensions | 40×27.5×14cm15.5×11×5.5in | 47×27×22cm18.5×10.5×8.5in |
| Laptop | sleeve, size not published | n/a |
| Opening | zippered main compartment plus a zippered compartment in the base | Zipped entry to the main compartment |
| Warranty | Lifetime | Lifetime |
| Fit | Unisex | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Removable | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | Vinylon F (100% vinylal); lining 100% recycled polyamide | 70D X 140D Nylon with TriShield Coating |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Fjällräven Kånken Outlong | Rab Tygen 18L Day Pack |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Personal item | Fits | Too big |
| Air France | Personal item | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| ANA (All Nippon Airways) | Personal item | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| JetBlue Airways | Personal item | Fits | Too big |
| KLM | Personal item | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Lufthansa | Personal item | Fits | Too big |
| Norwegian Air Shuttle | Personal item | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| Ryanair | Personal item | Fits | Too big |
| SAS | Personal item | Fits | Too big |
| Turkish Airlines | Personal item | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| Vueling | Personal item | Fits | Too big |
| WestJet | Personal item | Fits | Too big |
| Wizz Air | Personal item | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.