Fjällräven Splitpack vs STATE Bags Wellington Weekender
The Fjällräven Splitpack is 35L and 1.15kg2.5lb; the STATE Bags Wellington Weekender is 37.4L and 1.15kg2.5lb. They weigh the same. The STATE Bags Wellington Weekender costs $2 less. The Fjällräven Splitpack fits the carry-on limit of 1 of 36 major airlines and the STATE Bags Wellington Weekender fits 15; under the seat, 0 and 0 of 26.
| Spec | Fjällräven Splitpack | STATE Bags Wellington Weekender |
|---|---|---|
| Price | $200 | $198Best |
| Volume | 35L | 37.4L |
| Weight | 1.15kg2.5lb | 1.15kg2.5lb |
| Carry-on compliance | 3% | 42%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 28×48×28cm11×19×11in | 31×50×24.1cm12×19.5×9.5in |
| Laptop | no laptop sleeve | 15" |
| Compartments | 2 | n/a |
| Opening | zip-up travel duffel that opens in the middle into two equally sized compartments with zippered mesh covers | n/a |
| Warranty | Lifetime | 1 year |
| Fit | Unisex | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | Removable |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Material | G-1000 HeavyDuty (65% recycled polyester, 35% organic cotton) with polyamide lining | Main body: 100% recycled nylon; interior lining: 100% recycled polyester |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Fjällräven Splitpack | STATE Bags Wellington Weekender |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.