Fjällräven Splitpack vs Tatonka Flight Barrel
The Fjällräven Splitpack is 35L and 1.15kg2.5lb; the Tatonka Flight Barrel is 35L and 1.22kg2.7lb. The Fjällräven Splitpack is 0.07kg0.2lb lighter. The Fjällräven Splitpack fits the carry-on limit of 1 of 36 major airlines and the Tatonka Flight Barrel fits 29; under the seat, 0 and 0 of 26.
| Spec | Fjällräven Splitpack | Tatonka Flight Barrel |
|---|---|---|
| Price | $200 | n/a |
| Volume | 35L | 35L |
| Weight | 1.15kg2.5lbBest | 1.22kg2.7lb |
| Carry-on compliance | 3% | 81%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 28×48×28cm11×19×11in | 36×50×20cm14×19.5×8in |
| Laptop | no laptop sleeve | n/a |
| Compartments | 2 | n/a |
| Opening | zip-up travel duffel that opens in the middle into two equally sized compartments with zippered mesh covers | n/a |
| Warranty | Lifetime | n/a |
| Fit | Unisex | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | G-1000 HeavyDuty (65% recycled polyester, 35% organic cotton) with polyamide lining | Travel Ballistic TPU, 420 HD Nylon FD |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Fjällräven Splitpack | Tatonka Flight Barrel |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.