Forclaz Travel 900 50+6L Men's vs GORUCK GR3 45L
The Forclaz Travel 900 50+6L Men's is 50L and 2.3kg5.1lb; the GORUCK GR3 45L is 45L and 2.34kg5.2lb. The Forclaz Travel 900 50+6L Men's is 0.04kg0.1lb lighter. The Forclaz Travel 900 50+6L Men's costs $226 less. The Forclaz Travel 900 50+6L Men's fits the carry-on limit of 0 of 36 major airlines and the GORUCK GR3 45L fits 14; under the seat, 0 and 0 of 26.
| Spec | Forclaz Travel 900 50+6L Men's | GORUCK GR3 45L |
|---|---|---|
| Price | $169Best | $395 |
| Volume | 50L | 45L |
| Expands to | 56L | n/a |
| Weight | 2.3kg5.1lbBest | 2.34kg5.2lb |
| Carry-on compliance | 0% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 65×32×30cm25.5×12.5×12in | 55.9×35.6×22.9cm22×14×9in |
| Laptop | sleeve, size not published | 17" |
| Compartments | 1 | n/a |
| Bottle pockets | n/a | 0 |
| Compression straps | n/a | 4 |
| Opening | Clamshell, Suitcase-style opening | Clamshell, Opens flat, clamshell style |
| Warranty | 10 years | Lifetime |
| Fit | Men's | n/a |
| Organizer | No | Yes |
| Shoe compartment | Yes | No |
| Hydration sleeve | No | Yes |
| Frame sheet | Yes | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | Yes |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Polyester | 1000D Cordura, 210D Cordura back panel |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Forclaz Travel 900 50+6L Men's | GORUCK GR3 45L |
|---|---|---|---|
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.