GORUCK GR2 40L vs Shimoda Action X40 v2
The GORUCK GR2 40L is 40L and 2.04kg4.5lb; the Shimoda Action X40 v2 is 40L and 2.1kg4.6lb. The GORUCK GR2 40L is 0.06kg0.1lb lighter. The Shimoda Action X40 v2 costs $205.05 less. The GORUCK GR2 40L fits the carry-on limit of 15 of 36 major airlines and the Shimoda Action X40 v2 fits 35; under the seat, 0 and 0 of 26.
| Spec | GORUCK GR2 40L | Shimoda Action X40 v2 |
|---|---|---|
| Price | $545 | $339.95Best |
| Volume | 40L | 40L |
| Weight | 2.04kg4.5lbBest | 2.1kg4.6lb |
| Carry-on compliance | 42% | 97%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55.9×31.8×22.9cm22×12.5×9in | 53×30×20cm21×12×8in |
| Laptop | sleeve, size not published | 16" |
| Compartments | 2 | n/a |
| Bottle pockets | 0 | 2 |
| Compression straps | 0 | n/a |
| Opening | Clamshell, Full clamshell, opens completely flat | Roll-top, roll top + side access |
| Warranty | Lifetime | 5 years |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | Removable | No |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | Yes | No |
| Hip belt | No | Removable |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Insert sold separately |
| Material | 1000D Cordura, 1000D Cordura back panel | Nylon, Carbonate PU-coated |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | GORUCK GR2 40L | Shimoda Action X40 v2 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.