GORUCK GR3 35L vs Peak Design Travel Backpack 45L
The GORUCK GR3 35L is 35L and 1.95kg4.3lb; the Peak Design Travel Backpack 45L is 35L and 2kg4.4lb. The GORUCK GR3 35L is 0.05kg0.1lb lighter. The Peak Design Travel Backpack 45L costs $150 less. The GORUCK GR3 35L fits the carry-on limit of 35 of 36 major airlines and the Peak Design Travel Backpack 45L fits 5; under the seat, 0 and 0 of 26.
| Spec | GORUCK GR3 35L | Peak Design Travel Backpack 45L |
|---|---|---|
| Price | $450 | $300Best |
| Volume | 35L | 35L |
| Expands to | n/a | 45L |
| Weight | 1.95kg4.3lbBest | 2kg4.4lb |
| Carry-on compliance | 97%Best | 14% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 50.8×32.5×19.1cm20×13×7.5in | 56×33×24cm22×13×9.5in |
| Laptop | 17"Best | 16" |
| Compartments | n/a | 6 |
| Bottle pockets | 0 | 2 |
| Compression straps | 4 | n/a |
| Opening | Clamshell, Opens flat, clamshell style | Panel access, rear hatch |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | Yes |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | Yes | No |
| Hip belt | No | Yes |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | Insert sold separately |
| Material | 1000D Cordura, 1000D Cordura back panel | Weatherproof 100% recycled 400-denier nylon canvas shell with 900-denier waterproof bottom liner; anodized aluminum frame; Coyote colorway uses recycled-fishing-net X-Pac VX-21 |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | GORUCK GR3 35L | Peak Design Travel Backpack 45L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.