GORUCK Gym Bag 38L vs Ortlieb Duffle Zip 40L
The GORUCK Gym Bag 38L is 38L and 0.86kg1.9lb; the Ortlieb Duffle Zip 40L is 40L and 0.84kg1.9lb. The Ortlieb Duffle Zip 40L is 0.02kg0lb lighter. The GORUCK Gym Bag 38L costs $135 less. The GORUCK Gym Bag 38L fits the carry-on limit of 0 of 36 major airlines and the Ortlieb Duffle Zip 40L fits 30; under the seat, 0 and 0 of 26.
| Spec | GORUCK Gym Bag 38L | Ortlieb Duffle Zip 40L |
|---|---|---|
| Price | $135Best | $270 |
| Volume | 38L | 40L |
| Weight | 0.86kg1.9lb | 0.84kg1.9lbBest |
| Carry-on compliance | 0% | 83%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 30.5×61×25.4cm12×24×10in | 22.1×53.1×31cm8.5×21×12in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Opening | Opens wide | full-width waterproof TIZIP zip |
| Warranty | Lifetime | 5 years |
| Organizer | No | Removable |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | Yes | Removable |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 1000D Cordura | TPU-coated polyester (TIDURA strong) |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | GORUCK Gym Bag 38L | Ortlieb Duffle Zip 40L |
|---|---|---|---|
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.