Gossamer Gear Aero Jet vs Pakt Cero Travel Backpack 35L
The Gossamer Gear Aero Jet is 35L and 1.02kg2.2lb; the Pakt Cero Travel Backpack 35L is 35L and 1.04kg2.3lb. The Gossamer Gear Aero Jet is 0.02kg0lb lighter. The Gossamer Gear Aero Jet costs $74 less. The Gossamer Gear Aero Jet fits the carry-on limit of 35 of 36 major airlines and the Pakt Cero Travel Backpack 35L fits 15; under the seat, 0 and 0 of 26.
| Spec | Gossamer Gear Aero Jet | Pakt Cero Travel Backpack 35L |
|---|---|---|
| Price | $225Best | $299 |
| Volume | 35L | 35L |
| Weight | 1.02kg2.2lbBest | 1.04kg2.3lb |
| Carry-on compliance | 97%Best | 42% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 52.7×31.1×19.1cm20.5×12×7.5in | 50×30×24cm19.5×12×9.5in |
| Laptop | 17"Best | 16" |
| Compartments | 1 | 2 |
| Bottle pockets | 2 | 1 |
| Opening | n/a | Quick-access top-loading zippers |
| Warranty | 1 year | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Insert sold separately | Removable |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 210D recycled Robic nylon, 70D recycled Robic nylon liner, 150D polyester grid mesh, PFAS free | Aeroweave laminate (210D nylon ripstop face, 750D polyester diamond grid, 65D polyester taffeta backing) with PFAS-free water-resistant coating |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Gossamer Gear Aero Jet | Pakt Cero Travel Backpack 35L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.