Gossamer Gear Fast Kumo 36 Fastpack vs Ortlieb X-Tremer 35L
The Gossamer Gear Fast Kumo 36 Fastpack is 36L and 0.61kg1.3lb; the Ortlieb X-Tremer 35L is 35L and 0.64kg1.4lb. The Gossamer Gear Fast Kumo 36 Fastpack is 0.03kg0.1lb lighter. The Ortlieb X-Tremer 35L costs $80 less. The Gossamer Gear Fast Kumo 36 Fastpack fits the carry-on limit of 36 of 36 major airlines and the Ortlieb X-Tremer 35L fits 1; under the seat, 1 and 0 of 26.
| Spec | Gossamer Gear Fast Kumo 36 Fastpack | Ortlieb X-Tremer 35L |
|---|---|---|
| Price | $190 | $110Best |
| Volume | 36L | 35L |
| Weight | 0.61kg1.3lbBest | 0.64kg1.4lb |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 45.7×27×11.4cm18×10.5×4.5in | 60×27×27cm23.5×10.5×10.5in |
| Laptop | no laptop sleeve | n/a |
| Compartments | 1 | n/a |
| Opening | Over-the-top closure | Roll-top, roll closure |
| Warranty | 1 year | 5 years |
| Sizes | S/M, M/L | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | Yes | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 70D Robic nylon top, 100D Robic nylon bottom | PVC-coated polyester (pd620), PVC-coated Cordura (ps620c) |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Gossamer Gear Fast Kumo 36 Fastpack | Ortlieb X-Tremer 35L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.