Gossamer Gear Kumo 36 Superlight Backpack vs Ortlieb X-Tremer 35L
The Gossamer Gear Kumo 36 Superlight Backpack is 36L and 0.57kg1.3lb; the Ortlieb X-Tremer 35L is 35L and 0.64kg1.4lb. The Gossamer Gear Kumo 36 Superlight Backpack is 0.07kg0.2lb lighter. The Ortlieb X-Tremer 35L costs $70 less. The Gossamer Gear Kumo 36 Superlight Backpack fits the carry-on limit of 35 of 36 major airlines and the Ortlieb X-Tremer 35L fits 1; under the seat, 0 and 0 of 26.
| Spec | Gossamer Gear Kumo 36 Superlight Backpack | Ortlieb X-Tremer 35L |
|---|---|---|
| Price | $180 | $110Best |
| Volume | 36L | 35L |
| Weight | 0.57kg1.3lbBest | 0.64kg1.4lb |
| Carry-on compliance | 97%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53.5×28×12cm21×11×4.5in | 60×27×27cm23.5×10.5×10.5in |
| Laptop | no laptop sleeve | n/a |
| Compartments | 1 | n/a |
| Opening | n/a | Roll-top, roll closure |
| Warranty | 1 year | 5 years |
| Torso length | 43.2 to 54.6cm (17 to 21.5in) | n/a |
| Sizes | Small, Medium | n/a |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | No |
| Sternum strap | No | Yes |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 70D and 100D recycled Robic nylon, PFAS free | PVC-coated polyester (pd620), PVC-coated Cordura (ps620c) |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Gossamer Gear Kumo 36 Superlight Backpack | Ortlieb X-Tremer 35L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.