Gossamer Gear Skala 38 Ultralight Backpack vs Zpacks Arc Haul Ultra 40L
The Gossamer Gear Skala 38 Ultralight Backpack is 38L and 0.58kg1.3lb; the Zpacks Arc Haul Ultra 40L is 40L and 0.62kg1.4lb. The Gossamer Gear Skala 38 Ultralight Backpack is 0.04kg0.1lb lighter. The Gossamer Gear Skala 38 Ultralight Backpack costs $174 less. The Gossamer Gear Skala 38 Ultralight Backpack fits the carry-on limit of 35 of 36 major airlines and the Zpacks Arc Haul Ultra 40L fits 0; under the seat, 0 and 0 of 26.
| Spec | Gossamer Gear Skala 38 Ultralight Backpack | Zpacks Arc Haul Ultra 40L |
|---|---|---|
| Price | $225Best | $399 |
| Volume | 38L | 40L |
| Weight | 0.58kg1.3lbBest | 0.62kg1.4lb |
| Carry-on compliance | 97%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 53.3×27.9×15.2cm21×11×6in | 74×31.8×12.75cm29×12.5×5in |
| Laptop | no laptop sleeve | no laptop sleeve |
| Compartments | 1 | 1 |
| Bottle pockets | n/a | 2 |
| Opening | Roll-top, Roll top, fastened at the top or down the sides | Roll-top, Roll top closure |
| Warranty | 1 year | 2 years |
| Torso length | n/a | 40.6 to 66cm (16 to 26in) |
| Sizes | n/a | Short, Medium, Tall |
| Organizer | No | No |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | Yes |
| Frame sheet | No | Yes |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Removable | Yes |
| Sternum strap | Yes | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | Riptide Ripstop 100D recycled Robic nylon, UHMWPE stretch mesh, PFAS free | Ultra 100X (3.3 oz/sqyd) with waterproof backing, stretch mesh pockets, taped seams, PFAS free |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Gossamer Gear Skala 38 Ultralight Backpack | Zpacks Arc Haul Ultra 40L |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.