Grams28 151 Stealth Backpack vs Langly Sierra Camera Backpack 24L
The Grams28 151 Stealth Backpack is 23.5L and 2.02kg4.5lb; the Langly Sierra Camera Backpack 24L is 24L and 2kg4.4lb. The Langly Sierra Camera Backpack 24L is 0.02kg0lb lighter. The Langly Sierra Camera Backpack 24L costs $654 less. The Grams28 151 Stealth Backpack fits the carry-on limit of 36 of 36 major airlines and the Langly Sierra Camera Backpack 24L fits 20; under the seat, 7 and 0 of 26.
| Spec | Grams28 151 Stealth Backpack | Langly Sierra Camera Backpack 24L |
|---|---|---|
| Price | $799 | $145Best |
| Volume | 23.5L | 24L |
| Weight | 2.02kg4.5lb | 2kg4.4lbBest |
| Carry-on compliance | 100%Best | 56% |
| Personal-item compliance | 27%Best | 0% |
| Dimensions | 45×29×18cm17.5×11.5×7in | 45×37×20cm17.5×14.5×8in |
| Laptop | 16" | 16" |
| Bottle pockets | n/a | 2 |
| Opening | Clamshell, fully opening main zip, quick access front pocket | Clamshell, front loading main compartment with full clamshell opening |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Insert sold separately | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | Yes | Removable |
| Material | Italian pebbled bovine leather from Gruppo Mastrotto, environment certified tanning | Cotton Rugged Twill, water resistant, Nylon Taslan lining, YKK water resistant zippers |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Grams28 151 Stealth Backpack | Langly Sierra Camera Backpack 24L |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Personal item | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| American Airlines | Personal item | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| LATAM Airlines | Personal item | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Personal item | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.