Grams28 155 All-Day Duffle vs Grams28 181 Voyager Duffle
The Grams28 155 All-Day Duffle is 21.9L and 2.5kg5.5lb; the Grams28 181 Voyager Duffle is 25.1L and 2.21kg4.9lb. The Grams28 181 Voyager Duffle is 0.29kg0.6lb lighter. The Grams28 155 All-Day Duffle costs $200 less. The Grams28 155 All-Day Duffle fits the carry-on limit of 14 of 36 major airlines and the Grams28 181 Voyager Duffle fits 36; under the seat, 0 and 1 of 26.
| Spec | Grams28 155 All-Day Duffle | Grams28 181 Voyager Duffle |
|---|---|---|
| Price | $749Best | $949 |
| Volume | 21.9L | 25.1L |
| Weight | 2.5kg5.5lb | 2.21kg4.9lbBest |
| Carry-on compliance | 39% | 100%Best |
| Personal-item compliance | 0% | 4%Best |
| Dimensions | 30×53×25cm12×21×10in | 29.5×46×18.5cm11.5×18×7.5in |
| Laptop | 16" | 16" |
| Compartments | 2 | n/a |
| Opening | n/a | double zipper flap top opening |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Removable |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Italian pebbled bovine leather from Gruppo Mastrotto, environment certified tanning | Italian pebbled bovine leather from Gruppo Mastrotto, environment certified tanning |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Grams28 155 All-Day Duffle | Grams28 181 Voyager Duffle |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.