Grams28 181 Voyager Duffle vs Monos Metro Carry-All Duffel
The Grams28 181 Voyager Duffle is 25.1L and 2.21kg4.9lb; the Monos Metro Carry-All Duffel is 29.9L and 1.85kg4.1lb. The Monos Metro Carry-All Duffel is 0.36kg0.8lb lighter. The Monos Metro Carry-All Duffel costs $674 less. The Grams28 181 Voyager Duffle fits the carry-on limit of 36 of 36 major airlines and the Monos Metro Carry-All Duffel fits 1; under the seat, 1 and 0 of 26.
| Spec | Grams28 181 Voyager Duffle | Monos Metro Carry-All Duffel |
|---|---|---|
| Price | $949 | $275Best |
| Volume | 25.1L | 29.9L |
| Weight | 2.21kg4.9lb | 1.85kg4.1lbBest |
| Carry-on compliance | 100%Best | 3% |
| Personal-item compliance | 4%Best | 0% |
| Dimensions | 29.5×46×18.5cm11.5×18×7.5in | 30×50×26.7cm12×19.5×10.5in |
| Laptop | 16" | 16" |
| Opening | double zipper flap top opening | n/a |
| Warranty | Lifetime | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | Removable | Yes |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Italian pebbled bovine leather from Gruppo Mastrotto, environment certified tanning | Ultra-microfibre vegan leather, cotton twill lining |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Grams28 181 Voyager Duffle | Monos Metro Carry-All Duffel |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.