Grams28 184 Weekender Tote vs STATE Bags Graham XL Tote
The Grams28 184 Weekender Tote is 36.3L and 1.28kg2.8lb; the STATE Bags Graham XL Tote is 48L and 1.15kg2.5lb. The STATE Bags Graham XL Tote is 0.13kg0.3lb lighter. The STATE Bags Graham XL Tote costs $481 less. The Grams28 184 Weekender Tote fits the carry-on limit of 32 of 36 major airlines and the STATE Bags Graham XL Tote fits 0; under the seat, 0 and 0 of 26.
| Spec | Grams28 184 Weekender Tote | STATE Bags Graham XL Tote |
|---|---|---|
| Price | $629 | $148Best |
| Volume | 36.3L | 48L |
| Weight | 1.28kg2.8lb | 1.15kg2.5lbBest |
| Carry-on compliance | 89%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 33×50×22cm13×19.5×8.5in | 42×62.7×22cm16.5×24.5×8.5in |
| Laptop | 16" | n/a |
| Opening | open top with clasp fastener | n/a |
| Warranty | Lifetime | 1 year |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | Removable |
| Luggage pass-through | Yes | Yes |
| Camera compartment | No | No |
| Material | Italian pebbled bovine leather with Italian suede, Gruppo Mastrotto | Main body: 100% polyester; interior lining: 100% recycled polyester |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Grams28 184 Weekender Tote | STATE Bags Graham XL Tote |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Singapore Airlines | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.