Grams28 185 Tote Bag vs The Brown Buffalo Conceal Tote
The Grams28 185 Tote Bag is 23L and 1.8kg4lb; the The Brown Buffalo Conceal Tote is 20L and 1.59kg3.5lb. The The Brown Buffalo Conceal Tote is 0.21kg0.5lb lighter. The The Brown Buffalo Conceal Tote costs $370 less. The Grams28 185 Tote Bag fits the carry-on limit of 19 of 36 major airlines and the The Brown Buffalo Conceal Tote fits 36; under the seat, 0 and 8 of 26.
| Spec | Grams28 185 Tote Bag | The Brown Buffalo Conceal Tote |
|---|---|---|
| Price | $599 | $229Best |
| Volume | 23L | 20L |
| Weight | 1.8kg4lb | 1.59kg3.5lbBest |
| Carry-on compliance | 53% | 100%Best |
| Personal-item compliance | 0% | 31%Best |
| Dimensions | 43.5×38×14cm17×15×5.5in | 38.1×31.8×16.5cm15×12.5×6.5in |
| Laptop | 16" | 16" |
| Bottle pockets | n/a | 2 |
| Opening | open top with magnetic snaps | zippered main opening |
| Warranty | Lifetime | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | Removable |
| Load lifters | No | No |
| Shoulder strap | No | Yes |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | Italian pebbled bovine leather from Gruppo Mastrotto, environment certified tanning | CORDURA 1050D ballistic nylon (DWR, PU2), Challenge Sailcloth EPX400 or 1000D MultiCam Black by colourway, YKK RCPU2 zips |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Grams28 185 Tote Bag | The Brown Buffalo Conceal Tote |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Frontier Airlines | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.