Gregory Alpaca Wheeled Duffle 40 vs Tatonka Travel Roller 40
The Gregory Alpaca Wheeled Duffle 40 is 40L and 2.6kg5.7lb; the Tatonka Travel Roller 40 is 40L and 2.72kg6lb. The Gregory Alpaca Wheeled Duffle 40 is 0.12kg0.3lb lighter. The Gregory Alpaca Wheeled Duffle 40 fits the carry-on limit of 14 of 36 major airlines and the Tatonka Travel Roller 40 fits 36; under the seat, 0 and 0 of 26.
| Spec | Gregory Alpaca Wheeled Duffle 40 | Tatonka Travel Roller 40 |
|---|---|---|
| Volume | 40L | 40L |
| Weight | 2.6kg5.7lbBest | 2.72kg6lb |
| Carry-on compliance | 39% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×35×24cm21.5×14×9.5in | 50×32×19cm19.5×12.5×7.5in |
| Laptop | no laptop sleeve | sleeve, size not published |
| Bottle pockets | 0 | n/a |
| Opening | large U-zippered opening with #10 YKK zipper | Large zipper opening into the main compartment |
| Warranty | 50 years | n/a |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | recycled 900D polyester ripstop with TPU coating, high-impact polycarbonate bottom, 135D recycled polyester lining | Travel Tex Melange, Textreme 6.6 Recycled |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Gregory Alpaca Wheeled Duffle 40 | Tatonka Travel Roller 40 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.