Gregory Arrio 30 vs RAWROW City Walker Rucksack Maxi 013
The Gregory Arrio 30 is 30L and 0.9kg2lb; the RAWROW City Walker Rucksack Maxi 013 is 30L and 0.9kg2lb. They weigh the same. The Gregory Arrio 30 fits the carry-on limit of 1 of 36 major airlines and the RAWROW City Walker Rucksack Maxi 013 fits 36; under the seat, 0 and 0 of 26.
| Spec | Gregory Arrio 30 | RAWROW City Walker Rucksack Maxi 013 |
|---|---|---|
| Price | n/a | $149 |
| Volume | 30L | 30L |
| Weight | 0.9kg2lb | 0.9kg2lb |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×30×26cm22.5×12×10in | 49×34.5×20cm19.5×13.5×8in |
| Laptop | n/a | 16" |
| Bottle pockets | 2 | n/a |
| Opening | Top-loading, quick-pull drawcord opening to the main compartment | drawstring main compartment under buckled flap, side zip into main compartment |
| Warranty | 50 years | 1 year |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | No |
| Sternum strap | Yes | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 210D nylon ripstop and 420D 40% recycled nylon with PFAS-free C0 DWR, 135D recycled polyester lining | Water-repellent nylon twill outer, polyester lining |
| Last checked | 2026-10 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Gregory Arrio 30 | RAWROW City Walker Rucksack Maxi 013 |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.