Gregory Arrio 30 vs ULA Equipment 30L Dragonfly Pass Thru
The Gregory Arrio 30 is 30L and 0.9kg2lb; the ULA Equipment 30L Dragonfly Pass Thru is 30L and 0.88kg1.9lb. The ULA Equipment 30L Dragonfly Pass Thru is 0.02kg0lb lighter. The Gregory Arrio 30 fits the carry-on limit of 1 of 36 major airlines and the ULA Equipment 30L Dragonfly Pass Thru fits 36; under the seat, 0 and 0 of 26.
| Spec | Gregory Arrio 30 | ULA Equipment 30L Dragonfly Pass Thru |
|---|---|---|
| Price | n/a | $319.99 |
| Volume | 30L | 30L |
| Weight | 0.9kg2lb | 0.88kg1.9lbBest |
| Carry-on compliance | 3% | 100%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 57×30×26cm22.5×12×10in | 47×27.9×17.8cm18.5×11×7in |
| Laptop | n/a | 15" |
| Compartments | n/a | 1 |
| Bottle pockets | 2 | 2 |
| Opening | Top-loading, quick-pull drawcord opening to the main compartment | Panel access, Front panel load |
| Warranty | 50 years | Lifetime |
| Fit | n/a | Unisex |
| Organizer | No | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | Yes | No |
| Frame sheet | Yes | No |
| Water-resistant | No | Yes |
| Rain cover | Yes | No |
| MOLLE | No | No |
| Hip belt | Yes | Insert sold separately |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 210D nylon ripstop and 420D 40% recycled nylon with PFAS-free C0 DWR, 135D recycled polyester lining | Challenge ULTRA TX, UltraStretch mesh pockets, YKK AquaGuard water-resistant zippers |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Gregory Arrio 30 | ULA Equipment 30L Dragonfly Pass Thru |
|---|---|---|---|
| Air Arabia | Carry-on | Too big | Fits |
| Air Canada | Carry-on | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Too big | Fits |
| AirAsia | Carry-on | Too big | Fits |
| Alaska Airlines | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| American Airlines | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Carry-on | Too big | Fits |
| Cebu Pacific | Carry-on | Too big | Fits |
| Delta Air Lines | Carry-on | Too big | Fits |
| easyJet | Carry-on | Too big | Fits |
| Emirates | Carry-on | Too big | Fits |
| Frontier Airlines | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Too big | Fits |
| Norwegian Air Shuttle | Carry-on | Too big | Fits |
| Qantas | Carry-on | Too big | Fits |
| Qatar Airways | Carry-on | Too big | Fits |
| Ryanair | Carry-on | Too big | Fits |
| SAS | Carry-on | Too big | Fits |
| Southwest Airlines | Carry-on | Too big | Fits |
| Turkish Airlines | Carry-on | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Vietjet Air | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
| Vueling | Carry-on | Too big | Fits |
| WestJet | Carry-on | Too big | Fits |
| Wizz Air | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.