Gregory Border Carry-On 40 vs NEMO Equipment Vantage 40L
The Gregory Border Carry-On 40 is 40L and 1.8kg4lb; the NEMO Equipment Vantage 40L is 40L and 1.68kg3.7lb. The NEMO Equipment Vantage 40L is 0.12kg0.3lb lighter. The Gregory Border Carry-On 40 costs $9.949999999999989 less. The Gregory Border Carry-On 40 fits the carry-on limit of 4 of 36 major airlines and the NEMO Equipment Vantage 40L fits 14; under the seat, 0 and 0 of 26.
| Spec | Gregory Border Carry-On 40 | NEMO Equipment Vantage 40L |
|---|---|---|
| Price | $240Best | $249.95 |
| Volume | 40L | 40L |
| Weight | 1.8kg4lb | 1.68kg3.7lbBest |
| Carry-on compliance | 11% | 39%Best |
| Personal-item compliance | 0% | 0% |
| Dimensions | 56×37×23cm22×14.5×9in | 54.5×33×24cm21.5×13×9.5in |
| Laptop | 15" | 16"Best |
| Bottle pockets | 1 | 2 |
| Compression straps | 0 | n/a |
| Opening | Clamshell | front duffel-style zip opening, zippered bottom compartment, tech compartment |
| Warranty | 50 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | Yes |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | Hideable | No |
| Sternum strap | Yes | No |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | 600D recycled polyester ripstop with PFAS-free DWR | CERO recycled PET fabric, CCubed cushioning |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Gregory Border Carry-On 40 | NEMO Equipment Vantage 40L |
|---|---|---|---|
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Carry-on | Too big | Fits |
| ANA (All Nippon Airways) | Carry-on | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Singapore Airlines | Carry-on | Too big | Fits |
| Volaris | Carry-on | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.