Gregory Border Easy Cabin 28 vs Gregory Retna 28
The Gregory Border Easy Cabin 28 is 28L and 0.73kg1.6lb; the Gregory Retna 28 is 28L and 0.73kg1.6lb. They weigh the same. The Gregory Border Easy Cabin 28 fits the carry-on limit of 29 of 36 major airlines and the Gregory Retna 28 fits 14; under the seat, 3 and 0 of 26.
| Spec | Gregory Border Easy Cabin 28 | Gregory Retna 28 |
|---|---|---|
| Volume | 28L | 28L |
| Weight | 0.73kg1.6lb | 0.73kg1.6lb |
| Carry-on compliance | 81%Best | 39% |
| Personal-item compliance | 12%Best | 0% |
| Dimensions | 45×36×20cm17.5×14×8in | 52×30×24cm20.5×12×9.5in |
| Laptop | 15" | 15" |
| Bottle pockets | 2 | 1 |
| Opening | large U-zip main access | Panel access, panel loading main compartment with interior document sleeve |
| Warranty | 50 years | 50 years |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | Yes | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | Yes | No |
| Camera compartment | No | No |
| Material | 600D 100% recycled polyester ripstop with PFAS-free C0 DWR, 135D recycled polyester lining | 100% recycled 300D polyester ripstop with PFAS-free C0 DWR, 135D recycled polyester lining |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Gregory Border Easy Cabin 28 | Gregory Retna 28 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air Canada | Carry-on | Fits | Too big |
| Air France | Carry-on | Too big | Fits |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| easyJet | Personal item | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Frontier Airlines | Personal item | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.