Gregory Quadro Pro Carry-On 40/47L vs The North Face Base Camp Rolling Thunder 22
The Gregory Quadro Pro Carry-On 40/47L is 40L and 3.8kg8.4lb; the The North Face Base Camp Rolling Thunder 22 is 40L and 3.68kg8.1lb. The The North Face Base Camp Rolling Thunder 22 is 0.12kg0.3lb lighter. The Gregory Quadro Pro Carry-On 40/47L fits the carry-on limit of 12 of 36 major airlines and the The North Face Base Camp Rolling Thunder 22 fits 0; under the seat, 0 and 0 of 26.
| Spec | Gregory Quadro Pro Carry-On 40/47L | The North Face Base Camp Rolling Thunder 22 |
|---|---|---|
| Price | n/a | $320 |
| Volume | 40L | 40L |
| Expands to | 47L | n/a |
| Weight | 3.8kg8.4lb | 3.68kg8.1lbBest |
| Carry-on compliance | 33%Best | 0% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 55×40×23cm21.5×15.5×9in | 56×40×26cm22×15.5×10in |
| Laptop | no laptop sleeve | 16" |
| Bottle pockets | 0 | n/a |
| Opening | n/a | Clamshell, Clamshell design with a long lockable zip |
| Warranty | 50 years | Lifetime |
| Organizer | Yes | Yes |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | No |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | No |
| Sternum strap | No | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Bike-ready | No | No |
| Material | high-impact polycarbonate shell, 135D recycled polyester lining | 1000D recycled polyester with phthalate-free PVC coating (Base Camp fabric) over a hard-shell chassis |
| Last checked | 2026-09 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Gregory Quadro Pro Carry-On 40/47L | The North Face Base Camp Rolling Thunder 22 |
|---|---|---|---|
| Air Canada | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Lufthansa | Carry-on | Fits | Too big |
| Norwegian Air Shuttle | Carry-on | Fits | Too big |
| SAS | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Turkish Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
| Wizz Air | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.