Gregory Rhune 25 vs Vaude Clubride Urban 25
The Gregory Rhune 25 is 25L and 0.93kg2.1lb; the Vaude Clubride Urban 25 is 25L and 0.92kg2lb. The Vaude Clubride Urban 25 is 0.01kg0lb lighter. The Gregory Rhune 25 fits the carry-on limit of 35 of 36 major airlines and the Vaude Clubride Urban 25 fits 14; under the seat, 0 and 0 of 26.
| Spec | Gregory Rhune 25 | Vaude Clubride Urban 25 |
|---|---|---|
| Volume | 25L | 25L |
| Weight | 0.93kg2.1lb | 0.92kg2lbBest |
| Carry-on compliance | 97%Best | 39% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 51×33×20cm20×13×8in | 48×39.5×23cm19×15.5×9in |
| Laptop | 15"Best | 13.3" |
| Bottle pockets | 1 | n/a |
| Opening | Panel access, large panel loading zippered access to main compartment | Roll-top, waterproof roll closure with metal hook |
| Warranty | 50 years | n/a |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | No | Yes |
| Rain cover | No | No |
| MOLLE | No | No |
| Hip belt | No | Removable |
| Sternum strap | Removable | Removable |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% recycled 300D polyester ripstop with PFAS-free C0 DWR, 135D recycled polyester lining | Recycled polyamide and recycled polyester, polyurethane coated, high frequency welded |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Gregory Rhune 25 | Vaude Clubride Urban 25 |
|---|---|---|---|
| Air Arabia | Carry-on | Fits | Too big |
| Air France | Carry-on | Fits | Too big |
| Air India | Carry-on | Fits | Too big |
| AirAsia | Carry-on | Fits | Too big |
| Alaska Airlines | Carry-on | Fits | Too big |
| American Airlines | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| Cebu Pacific | Carry-on | Fits | Too big |
| Delta Air Lines | Carry-on | Fits | Too big |
| Emirates | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| JetBlue Airways | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qantas | Carry-on | Fits | Too big |
| Ryanair | Carry-on | Fits | Too big |
| United Airlines | Carry-on | Fits | Too big |
| Vietjet Air | Carry-on | Fits | Too big |
| Vueling | Carry-on | Fits | Too big |
| WestJet | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.