Gregory Rhune 28 vs Salewa Mountain Trainer 2 28L Backpack
The Gregory Rhune 28 is 28L and 0.99kg2.2lb; the Salewa Mountain Trainer 2 28L Backpack is 28L and 0.98kg2.2lb. The Salewa Mountain Trainer 2 28L Backpack is 0.01kg0lb lighter. The Gregory Rhune 28 fits the carry-on limit of 15 of 36 major airlines and the Salewa Mountain Trainer 2 28L Backpack fits 1; under the seat, 0 and 0 of 26.
| Spec | Gregory Rhune 28 | Salewa Mountain Trainer 2 28L Backpack |
|---|---|---|
| Volume | 28L | 28L |
| Weight | 0.99kg2.2lb | 0.98kg2.2lbBest |
| Carry-on compliance | 42%Best | 3% |
| Personal-item compliance | 0% | 0% |
| Dimensions | 48×32×24cm19×12.5×9.5in | 56×29×30cm22×11.5×12in |
| Laptop | 15" | n/a |
| Bottle pockets | 2 | n/a |
| Opening | Panel access, large panel loading zippered access to main compartment | Top-loading, Top-loading with lid pocket, plus front access to the main compartment |
| Warranty | 50 years | 2 years |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | Yes |
| Frame sheet | No | Removable |
| Water-resistant | No | No |
| Rain cover | No | Yes |
| MOLLE | No | No |
| Hip belt | No | Yes |
| Sternum strap | Removable | Yes |
| Load lifters | No | Yes |
| Shoulder strap | No | No |
| Luggage pass-through | No | No |
| Camera compartment | No | No |
| Material | 100% recycled 300D polyester ripstop with PFAS-free C0 DWR, 135D recycled polyester lining | Recycled Nylon 210D Ripstop |
| Last checked | 2026-09 | 2026-10 |
Where their airline fit differs
| Airline | Limit | Gregory Rhune 28 | Salewa Mountain Trainer 2 28L Backpack |
|---|---|---|---|
| Air France | Carry-on | Fits | Too big |
| Allegiant Air | Carry-on | Fits | Too big |
| ANA (All Nippon Airways) | Carry-on | Fits | Too big |
| Avianca | Carry-on | Fits | Too big |
| British Airways | Carry-on | Fits | Too big |
| easyJet | Carry-on | Fits | Too big |
| Frontier Airlines | Carry-on | Fits | Too big |
| Gol Linhas Aereas | Carry-on | Fits | Too big |
| IndiGo | Carry-on | Fits | Too big |
| KLM | Carry-on | Fits | Too big |
| LATAM Airlines | Carry-on | Fits | Too big |
| Qatar Airways | Carry-on | Fits | Too big |
| Southwest Airlines | Carry-on | Fits | Too big |
| Volaris | Carry-on | Fits | Too big |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.