Gura Gear Kiboko 2.0 22L+ vs Think Tank FocusPoint Rolltop 22L
The Gura Gear Kiboko 2.0 22L+ is 22L and 1.68kg3.7lb; the Think Tank FocusPoint Rolltop 22L is 23L and 1.62kg3.6lb. The Think Tank FocusPoint Rolltop 22L is 0.06kg0.1lb lighter. The Think Tank FocusPoint Rolltop 22L costs $124.19999999999999 less. The Gura Gear Kiboko 2.0 22L+ fits the carry-on limit of 29 of 36 major airlines and the Think Tank FocusPoint Rolltop 22L fits 36; under the seat, 1 and 9 of 26.
| Spec | Gura Gear Kiboko 2.0 22L+ | Think Tank FocusPoint Rolltop 22L |
|---|---|---|
| Price | $359.95 | $235.75Best |
| Volume | 22L | 23L |
| Weight | 1.68kg3.7lb | 1.62kg3.6lbBest |
| Carry-on compliance | 81% | 100%Best |
| Personal-item compliance | 4% | 35%Best |
| Dimensions | 46×35.6×15cm18×14×6in | 41.9×28.6×15.2cm16.5×11.5×6in |
| Laptop | 15"Best | 14" |
| Compartments | 2 | n/a |
| Bottle pockets | 2 | 1 |
| Opening | Panel access, Patented butterfly access, two front panels open onto dual main compartments | Roll-top, roll top + side + back |
| Warranty | 5 years | Lifetime |
| Organizer | Yes | No |
| Shoe compartment | No | No |
| Hydration sleeve | No | No |
| Frame sheet | No | No |
| Water-resistant | Yes | No |
| Rain cover | Yes | Yes |
| MOLLE | No | No |
| Hip belt | Yes | Removable |
| Sternum strap | Removable | No |
| Load lifters | No | No |
| Shoulder strap | No | No |
| Luggage pass-through | No | Yes |
| Camera compartment | Yes | Removable |
| Bike-ready | No | No |
| Material | X-Pac VX-21 by Dimension Polyant | bluesign certified, recycled, PFAS-free materials |
| Last checked | 2026-10 | 2026-09 |
Where their airline fit differs
| Airline | Limit | Gura Gear Kiboko 2.0 22L+ | Think Tank FocusPoint Rolltop 22L |
|---|---|---|---|
| Air Canada | Personal item | Too big | Fits |
| Air France | Carry-on | Too big | Fits |
| Allegiant Air | Personal item | Too big | Fits |
| American Airlines | Personal item | Too big | Fits |
| Avianca | Carry-on | Too big | Fits |
| British Airways | Personal item | Too big | Fits |
| easyJet | Personal item | Too big | Fits |
| Gol Linhas Aereas | Carry-on | Too big | Fits |
| IndiGo | Carry-on | Too big | Fits |
| JetBlue Airways | Personal item | Too big | Fits |
| KLM | Carry-on | Too big | Fits |
| LATAM Airlines | Carry-on | Too big | Fits |
| LATAM Airlines | Personal item | Too big | Fits |
| United Airlines | Carry-on | Too big | Fits |
| Volaris | Personal item | Too big | Fits |
Add more bags to this comparison
Specs come from each brand's own product page. Fit uses listed dimensions in any orientation. How we score carry-on fit.